
Company Type:Buyer Update Time:2025-06-13 Jordan, All year 2017 Buyer Transaction record 187 item
HScode 187
Times 187
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial inorganic chemicals, nspfTranslation | ||
| Importer | JORDAN SULPHO CHEMICALS CO ![]() |
||
| Import country | Jordan | ||
| City | Zarqa | ||
| Import amount | 10112869 USD | ||
| Employees | 200 | ||
| URL | - | ||
| Phone | +962 53653435 | ||
| Fax | +962 53651433 | ||
| Contact | Fouad Kazem Zubeidi | ||
| Position | Chairman,General Manager | ||
-
187HS Code
-
187Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 280620 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 280521 | - | - | - | ||
| 2017 | 280522 | - | - | - | ||
| 2017 | 280540 | - | - | - | ||
| 2017 | 280610 | - | - | - | ||
| 2017 | 281990 | - | - | - | ||
| 2017 | 282090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail